
| The United Kingdom | ||
| King | Reigned | Prophet(s) | 
| Saul | 40 years | Samuel | 
| David | 40 years | Nathan, Gad | 
| Solomon | 40 years | Nathan, Ahijah | 
| The Divided Kingdom | |||||||
| Judah – The Southern Kingdom | Israel – The Northern Kingdom | ||||||
| King | Reigned | Prophet(s) | King | Reigned | Prophet(s) | ||
| Rehoboam  | 17 yrs | Ahijah, Shemaiah | Jeroboam I | 22 yrs |   | ||
| Abijam | 3 yrs | Iddo |   |   |   | ||
| Asa | 41 yrs | Oded | Nadab |   2 yrs |   | ||
|   |   |   | Baasha | 24 yrs | Jehu | ||
| Jehoshaphat * | 25 yrs | Miciah | Elah |   2 yrs |   | ||
|   |   |   | Zimri |  1 week |   | ||
|   |   |   | Omri | 12 yrs |   | ||
| Joram | 8 yrs |   | Ahab | 22 yrs | Elijah | ||
| Ahaziah | 1 yr |   |   |   |   | ||
| Athaliah | 7 yrs |   | Ahaziah | 2 yrs |   | ||
| Joash | 40 yrs |   | Jehoram | 12 yrs | Eilsha | ||
|   |   |   | Jehu | 28 yrs |   | ||
| Amaziah | 29 yrs |   | Jehoahaz | 17 yrs |   | ||
|   |   |   | Jehoash | 16 yrs |   | ||
| Azariah (Uzziah) | 52 yrs | Isaiah | Jeroboam II | 41 yrs | Jonah | ||
|   |   |   | Zachariah | 6 months |   | ||
|   |   |   | Shallum | 1 month |   | ||
|   |   |   | Menahem | 10 yrs |   | ||
| Jotham | 16 yrs |   | Pekahiah | 2 yrs |   | ||
| Ahaz | 16 yrs |   | Hoshea | 9 yrs |   | ||
|   |   | 722 B.C. Fall of Samaria (Israel) | |||||
| Hezekiah * | 29 yrs | Isaiah |   |   |   | ||
| Manasseh | 55 yrs |   |   |   |   | ||
| Amon | 2 yrs |   |   |   |   | ||
| Josiah * | 31 yrs | Jeremiah, Zephaniah |   |   |   | ||
| Jehoahaz | 3 months |   |   |   |   | ||
| Jehoiakim | 11 yrs | Ezekiel |   |   |   | ||
| Jehoiachin | 3 months |   |   |   |   | ||
| Zedekiah | 11 yrs | Habakkuk |   |   |   | ||
|   |   | 586 B.C. Fall of Jerusalem |   | ||||
| · * indicates spiritual revival. |   |   |   | ||||
| · Prophets when in exile, Daniel, Haggai, Ezra, Nehemiah, Zechariah. | |||||||
| · Even though the prophets are listed with a particular king, they may overlap ministries and/or kings. For example, Ahijah was a prophet during the reigns of Solomon, Rehoboam and Jereboam. There are other prophets mentioned but most not by name. And, of course, Jesus is our Great Prophet. | |||||||
This chart may be downloaded in PDF format kings-prophets-table.pdf
